Ocean Colour Scene - Gig History
Below is a list of past Ocean Colour Scene gigs.
| 20th Dec 2013 | Manchester | Ritz | |||
| 20th Dec 2013 | Manchester | Ritz Manchester | |||
| 20th Dec 2013 | Manchester | HMV Ritz | |||
| 19th Dec 2013 | Liverpool | O2 Academy Liverpool | |||
| 30th Nov 2013 | Cardiff | Cardiff University Students Union | |||
| 27th Nov 2013 | Nottingham | Rock City | |||
| 23rd Feb 2013 | Glasgow | O2 ABC | |||
| 22nd Feb 2013 | Glasgow | O2 ABC | |||
| 21st Feb 2013 | Glasgow | O2 ABC | |||
| 13th Dec 2011 | Scarborough | The Spa | |||
| 11th Dec 2011 | Manchester | Manchester Apollo | |||
| 11th Dec 2011 | Manchester | O2 Apollo Manchester | |||
| 9th Dec 2011 | Wolverhampton | Wolverhampton Civic Hall | |||
| 7th Dec 2011 | Glasgow | Barrowland | |||
| 6th Dec 2011 | Glasgow | Barrowland | |||
| 3rd Dec 2011 | Lincoln | Engine Shed | |||
| 26th Feb 2011 | Birmingham | O2 Academy Birmingham | |||
| 25th Feb 2011 | Glasgow | Barrowland | |||
| 24th Feb 2011 | Aberdeen | Aberdeen Music Hall | |||
| 22nd Feb 2011 | Nottingham | Rock City | |||
| 21st Feb 2011 | Norwich | Norwich U.E.A. | |||
| 18th Feb 2011 | Leeds | O2 Academy Leeds | |||
| 17th Feb 2011 | Bristol | O2 Academy Bristol | |||
| 15th Feb 2011 | Southampton | Southampton Guildhall | |||
| 11th Feb 2011 | Cardiff | Cardiff University Students Union | |||
| 10th Feb 2011 | Llandudno | Venue Cymru | |||
| 9th Feb 2011 | Newcastle | O2 Academy Newcastle | |||
| 10th Oct 2010 | London | Royal Albert Hall | |||
| 9th Oct 2010 | Manchester | Manchester Apollo | |||
| 9th Oct 2010 | Manchester | Apollo | |||
| 7th Oct 2010 | Glasgow | O2 Academy Glasgow | |||
| 6th Oct 2010 | Glasgow | Glasgow Royal Concert Hall | |||
| 5th Oct 2010 | Leeds | O2 Academy Leeds | |||
| 3rd Oct 2010 | Norwich | Norwich U.E.A. | |||
| 2nd Oct 2010 | Birmingham | O2 Academy Birmingham | |||
| 1st Oct 2010 | Llandudno | Venue Cymru | |||
| 29th Sep 2010 | Nottingham | Rock City | |||
| 28th Sep 2010 | Bristol | O2 Academy Bristol | |||
| 25th May 2010 | Southsea | Wedgewood Rooms | |||
| 8th Mar 2010 | Edinburgh | HMV Picture House | |||
| 7th Mar 2010 | Belfast | Mandela Hall | |||
| 6th Mar 2010 | Dublin | Olympia Theatre | |||
| 3rd Mar 2010 | Cardiff | Cardiff Coal Exchange | |||
| 2nd Mar 2010 | Lincoln | Engine Shed | |||
| 28th Feb 2010 | Cambridge | Corn Exchange | |||
| 26th Feb 2010 | Reading | Reading Hexagon | |||
| 23rd Feb 2010 | Blackburn | King Georges Hall | |||
| 23rd Feb 2010 | Blackburn | King George's Hall | |||
| 22nd Feb 2010 | Bradford | St George's Hall | |||
| 18th Feb 2010 | Edinburgh | HMV Picture House | |||
| 17th Feb 2010 | Edinburgh | HMV Picture House | |||
| 15th Feb 2010 | Aberdeen | Aberdeen Music Hall | |||
| 14th Feb 2010 | Inverness | The Ironworks | |||
| 11th Feb 2010 | Glenrothes | Rothes Hall | |||
| 9th Feb 2010 | Sheffield | O2 Academy Sheffield | |||
| 7th Feb 2010 | Coventry | Kasbah | |||
| 6th Feb 2010 | Liverpool | O2 Academy Liverpool | |||
| 5th Feb 2010 | Derby | Assembly Rooms | |||
| 5th Feb 2010 | Derby | Assembly Rooms Derby | |||
| 3rd Feb 2010 | Bournemouth | O2 Academy Bournemouth | |||
| 2nd Feb 2010 | Oxford | O2 Academy Oxford | |||
| 22nd Nov 2009 | London | O2 Shepherds Bush Empire | |||
| 21st Nov 2009 | London | O2 Shepherds Bush Empire | |||
| 11th Sep 2009 | Crewe | The M Club | |||
| 22nd Dec 2008 | Wolverhampton | Civic Hall | |||
| 21st Dec 2008 | Manchester | Apollo | |||
| 20th Dec 2008 | London | Apollo Hammersmith | |||
| 1st Aug 2008 | Morecambe | Dome | |||
| 31st Jul 2008 | Crewe | The M Club | |||
| 20th Jul 2008 | Leicester | Sumo | |||
| 23rd Dec 2007 | Birmingham | Carling Birmingham Academy | |||
| 22nd Dec 2007 | London | The Astoria | |||
| 21st Dec 2007 | Manchester | Manchester Academy | |||
| 18th Dec 2007 | Glasgow | Barrowland | |||
| 17th Dec 2007 | Glasgow | Barrowland | |||
| 16th Dec 2007 | Perth | Concert Hall | |||
| 11th Dec 2007 | Newcastle | Carling Academy Newcastle | |||
| 10th Dec 2007 | Liverpool | Carling Liverpool Academy | |||
| 9th Dec 2007 | Nottingham | Rock City | |||
| 7th Dec 2007 | Bristol | Carling Academy | |||
| 19th Aug 2007 | Staffordshire | V Festival | |||
| 18th Aug 2007 | Chelmsford | V Festival | |||
| 27th Jul 2007 | Niigata | Fuji Rock Festival | |||
| 3rd Jul 2007 | Sheffield | The Plug | |||
| 3rd May 2007 | Oxford | Brookes University | |||
| 2nd May 2007 | Gloucester | Leisure Centre | |||
| 1st May 2007 | Margate | Winter Gardens | |||
| 28th Apr 2007 | Lincoln | The Engine Shed | |||
| 27th Apr 2007 | Hull | City Hall | |||
| 26th Apr 2007 | Blackburn | King Georges Hall | |||
| 24th Apr 2007 | Aberdeen | Music Hall | |||
| 23rd Apr 2007 | Stirling | Albert Halls | |||
| 20th Apr 2007 | Middlesbrough | Town Hall | |||
| 19th Apr 2007 | Stoke-on-Trent | Victoria Concert Hall | |||
| 18th Apr 2007 | Halifax | Victoria Theatre | |||
| 15th Apr 2007 | Peterborough | The Cresset | |||
| 14th Apr 2007 | Gloucester | Gloucester Leisure centre | |||
| 12th Apr 2007 | Oxford | Brookes University |

