Motorhead - Gig History
Below is a list of past Motorhead gigs.
| 28th Nov 2010 | Brighton | Brighton Centre | |||
| 27th Nov 2010 | London | O2 Academy Brixton | |||
| 25th Nov 2010 | Leeds | O2 Academy Leeds | |||
| 24th Nov 2010 | Wolverhampton | The Civic Hall | |||
| 22nd Nov 2010 | Cambridge | Corn Exchange | |||
| 21st Nov 2010 | Southampton | Southampton Guildhall | |||
| 19th Nov 2010 | Bristol | Colston Hall | |||
| 18th Nov 2010 | Leicester | De Montfort Hall | |||
| 16th Nov 2010 | Manchester | Apollo | |||
| 15th Nov 2010 | Derby | Assembly Rooms | |||
| 13th Nov 2010 | Llandudno | Venue Cymru | |||
| 12th Nov 2010 | Blackburn | King Georges Hall | |||
| 10th Nov 2010 | Newcastle | Newcastle City Hall | |||
| 9th Nov 2010 | Glasgow | O2 Academy Glasgow | |||
| 8th Nov 2010 | Aberdeen | Music Hall | |||
| 8th Nov 2010 | Aberdeen | Aberdeen Exhibition Centre | |||
| 29th Nov 2009 | Wolverhampton | Civic Hall | |||
| 29th Nov 2009 | Wolverhampton | The Civic Hall | |||
| 28th Nov 2009 | London | HMV Apollo Hammersith | |||
| 27th Nov 2009 | Bournemouth | Solent Hall | |||
| 24th Nov 2009 | Southend | Cliffs Pavilion | |||
| 23rd Nov 2009 | Cambridge | Corn Exchange | |||
| 21st Nov 2009 | Manchester | Apollo | |||
| 20th Nov 2009 | Leeds | O2 Academy Leeds | |||
| 19th Nov 2009 | Glasgow | O2 Academy Glasgow | |||
| 17th Nov 2009 | Newcastle | City Hall | |||
| 17th Nov 2009 | Newcastle | Newcastle City Hall | |||
| 16th Nov 2009 | Nottingham | Royal Concert Hall | |||
| 15th Nov 2009 | Swindon | Oasis Leisure Centre | |||
| 13th Nov 2009 | Newport | Centre | |||
| 13th Nov 2009 | Newport | Newport Centre | |||
| 12th Nov 2009 | Bristol | Colston Hall | |||
| 11th Nov 2009 | Plymouth | Pavilions | |||
| 11th Nov 2009 | Plymouth | Plymouth Pavilions | |||
| 22nd Nov 2008 | London | Apollo Hammersmith | |||
| 21st Nov 2008 | Norwich | U.E.A. | |||
| 19th Nov 2008 | Exeter | Exeter University | |||
| 18th Nov 2008 | Bristol | Colston Hall | |||
| 17th Nov 2008 | Cambridge | Corn Exchange | |||
| 15th Nov 2008 | Cardiff | University | |||
| 14th Nov 2008 | Manchester | Apollo | |||
| 12th Nov 2008 | Southampton | Guildhall | |||
| 11th Nov 2008 | Leicester | De Montfort Hall | |||
| 10th Nov 2008 | Glasgow | Carling Academy | |||
| 8th Nov 2008 | Sheffield | Carling Academy | |||
| 7th Nov 2008 | Newcastle | Carling Academy | |||
| 6th Nov 2008 | Brighton | Dome | |||
| 4th Nov 2008 | Ipswich | Regent Theatre | |||
| 3rd Nov 2008 | Wolverhampton | Civic Hall | |||
| 31st Oct 2008 | Dublin | Ambassador Theatre | |||
| 16th Jun 2007 | London | Royal Festival Hall | |||
| 4th Nov 2006 | Glasgow | Carling Academy Glasgow | |||
| 7th Nov 2005 | Glasgow | Carling Academy Glasgow | |||
| 15th Oct 2002 | Birmingham | NIA | |||
| 14th Oct 2002 | Glasgow | S.E.C.C.Clyde Auditorium (SECC) | |||
| 18th May 2001 | Glasgow | Barrowlands |

