Foals - Gig History
Below is a list of past Foals gigs.
| 15th Feb 2014 | London | Alexandra Palace | |||
| 14th Feb 2014 | London | Alexandra Palace | |||
| 12th Feb 2014 | Newcastle Upon Tyne | O2 Academy Newcastle | |||
| 11th Feb 2014 | Birmingham | O2 Academy Birmingham | |||
| 9th Feb 2014 | Glasgow | O2 Academy Glasgow | |||
| 8th Feb 2014 | Manchester | O2 Apollo Manchester | |||
| 7th Feb 2014 | Manchester | O2 Apollo Manchester | |||
| 28th Mar 2013 | London | Royal Albert Hall | |||
| 13th Mar 2013 | Portsmouth | Portsmouth Pyramids | |||
| 13th Mar 2013 | Southsea | Portsmouth Pyramids | |||
| 12th Mar 2013 | Nottingham | Rock City | |||
| 11th Mar 2013 | Bristol | O2 Academy Bristol | |||
| 9th Mar 2013 | Leeds | Leeds Metropolitan University | |||
| 8th Mar 2013 | Norwich | Norwich Uea | |||
| 6th Mar 2013 | Birmingham | HMV Institute Birmingham | |||
| 5th Mar 2013 | Glasgow | O2 ABC | |||
| 5th Mar 2013 | Glasgow | Barrowland | |||
| 4th Mar 2013 | Liverpool | O2 Academy Liverpool | |||
| 2nd Mar 2013 | Manchester | Manchester Academy | |||
| 31st Dec 2010 | London | HMV Forum | |||
| 12th Nov 2010 | London | O2 Academy Brixton | |||
| 11th Nov 2010 | Lincoln | Engine Shed | |||
| 10th Nov 2010 | Norwich | Norwich U.E.A. | |||
| 10th Nov 2010 | Norwich | Norwich Uea | |||
| 8th Nov 2010 | Brighton | Brighton Dome | |||
| 7th Nov 2010 | Southampton | Southampton Guildhall | |||
| 6th Nov 2010 | Nottingham | Rock City | |||
| 6th Nov 2010 | Nottingham | Nottingham Stealth | |||
| 4th Nov 2010 | Bristol | O2 Academy Bristol | |||
| 3rd Nov 2010 | Birmingham | O2 Academy Birmingham | |||
| 2nd Nov 2010 | Glasgow | O2 Academy Glasgow | |||
| 31st Oct 2010 | Edinburgh | HMV Picture House | |||
| 30th Oct 2010 | Manchester | Academy | |||
| 30th Oct 2010 | Manchester | Manchester Academy | |||
| 29th Oct 2010 | Leeds | O2 Academy Leeds | |||
| 4th Jul 2010 | London | Roundhouse | |||
| 12th May 2010 | Oxford | O2 Academy Oxford | |||
| 10th May 2010 | London | Electric Ballroom | |||
| 8th May 2010 | Bristol | Anson Rooms | |||
| 6th May 2010 | Cambridge | The Junction | |||
| 6th May 2010 | Cambridge | Junction | |||
| 4th May 2010 | Manchester | The Ritz | |||
| 4th May 2010 | Manchester | Ritz | |||
| 3rd May 2010 | Leeds | Leeds Metropolitan University | |||
| 2nd May 2010 | Glasgow | O2 Academy Glasgow | |||
| 2nd May 2010 | Glasgow | O2 ABC | |||
| 2nd May 2010 | Glasgow | ABC | |||
| 30th Apr 2010 | Newcastle | Newcastle University | |||
| 30th Apr 2010 | Newcastle Upon Tyne | Newcastle University | |||
| 16th Oct 2008 | London | Carling Academy | |||
| 14th Oct 2008 | Birmingham | Carling Academy | |||
| 13th Oct 2008 | Bristol | Carling Academy | |||
| 12th Oct 2008 | Southampton | Guildhall | |||
| 10th Oct 2008 | Lincoln | Engine Shed | |||
| 9th Oct 2008 | Leeds | Academy | |||
| 8th Oct 2008 | Manchester | Manchester University | |||
| 7th Oct 2008 | Newcastle | Carling Academy | |||
| 5th Oct 2008 | Glasgow | Barrowland | |||
| 4th Oct 2008 | Aberdeen | Music Hall | |||
| 3rd Oct 2008 | Liverpool | Carling Academy | |||
| 2nd Oct 2008 | Hull | Hull University | |||
| 30th Sep 2008 | Nottingham | Rock City | |||
| 29th Sep 2008 | Norwich | U.E.A. | |||
| 28th Sep 2008 | Cardiff | University | |||
| 27th Sep 2008 | Aylesbury | Civic Centre | |||
| 15th Oct 2007 | Oxford | Carling Academy Oxford | |||
| 10th Oct 2007 | Sheffield | The Plug | |||
| 9th Oct 2007 | Birmingham | Barfly | |||
| 8th Oct 2007 | Bristol | Thekla Social | |||
| 6th Oct 2007 | Wrexham | Central Station | |||
| 5th Oct 2007 | Leeds | Cockpit | |||
| 4th Oct 2007 | Nottingham | Rescue Rooms | |||
| 2nd Oct 2007 | London | Scala | |||
| 30th Sep 2007 | Reading | Fez Club | |||
| 29th Sep 2007 | Cambridge | Soul Tree | |||
| 28th Sep 2007 | Manchester | Night & Day Cafe | |||
| 27th Sep 2007 | Stoke-on-Trent | Sugarmill | |||
| 25th Sep 2007 | Newcastle | The Other Rooms | |||
| 22nd Sep 2007 | Belfast | Speakeasy Bar | |||
| 21st Sep 2007 | Dublin | The Village |


